London 2012 fifty pence | |||
home | Two pound coin | fifty pence | One pound coin |
Switch to mintage order | |||
|
|||
![]() |
![]() |
![]() |
|
Aquatics | Archery | Athletics | Badminton |
2011 | 2011 | 2009 & 2011 | 2011 |
Mintage: 2,179,000 (26) | Mintage: 3,345,500 (28) | Mintage: 2,224,000 (27) | Mintage: 2,133,500 (21) |
Designed by Jonathan Olliffe | Designed by Piotr Powaga | Designed by Florence Jackson (aged 9) | Designed by Emma Kelly |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Basketball | Boccia | Boxing | Canoeing |
2011 | 2011 | 2011 | 2011 |
Mintage: 1,748,000 (14) | Mintage: 2,166,000 (24) | Mintage: 2,148,500 (23) | Mintage: 2,166,500 (25) |
Designed by Sarah Payne | Designed by Justin Chung | Designed by Shane Abery | Designed by Timothy Lees |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Cycling | Equestrian | Fencing | Football |
2011 | 2011 | 2011 | 2011 |
Mintage: 2,090,500 (19) | Mintage: 2,142,500 (22) | Mintage: 2,115,500 (20) | Mintage: 1,125,500 (1) |
Designed by Theo Crutchley-Mack | Designed by Thomas Babbage | Designed by Ruth Summerfield | Designed by Neil Wolfson |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Goalball | Gymnastics | Handball | Hockey |
2011 | 2011 | 2011 | 2011 |
Mintage: 1,615,500 (6) | Mintage: 1,720,813 (12) | Mintage: 1,676,500 (9) | Mintage: 1,773,500 (17) |
Designed by Jonathan Wren | Designed by Jonathan Olliffe | Designed by Natasha Ratcliffe | Designed by Robert Evans |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Judo | Pentathlon | Rowing | Sailing |
2011 | 2011 | 2011 | 2011 |
Mintage: 1,161,500 (3) | Mintage: 1,689,500 (10) | Mintage: 1,717,300 (11) | Mintage: 1,749,500 (15) |
Designed by David Cornell | Designed by Daniel Brittain | Designed by Davey Podmore | Designed by Bruce Rushin |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Shooting | Table Tennis | Taekwondo | Tennis |
2011 | 2011 | 2011 | 2011 |
Mintage: 1,656,500 (7) | Mintage: 1,737,500 (13) | Mintage: 1,664,000 (8) | Mintage: 1,454,000 (5) |
Designed by Pravin Dewdhory | Designed by Alan Linsdell | Designed by David Gibbons | Designed by Tracy Baines |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Triathlon | Volleyball | Weight Lifting | Wheelchair Rugby |
2011 | 2011 | 2011 | 2011 |
Mintage: 1,163,500 (4) | Mintage: 2,133,500 (21) | Mintage: 1,879,500 (18) | Mintage: 1,765,500 (16) |
Designed by Sarah Harvey | Designed by Daniela Boothman | Designed by Rob Shakespeare | Designed by Natasha Ratcliffe |
.............................. | .............................. | .............................. | .............................. |
![]() |
![]() |
![]() |
![]() |
Wrestling | |||
2011 | |||
Mintage: 1,129,500 (2) | |||
Designed by Roderick Enriquez | 2010 Original album £4.99 (two versions exist) | 2012 album free just pay postage £3 | 2014 album £5 |
© 2018 changerange.net All rights reserved | |||
Total mintage: 53,272,613 (Notice ID: L-59419-1119028 15/10/09) Originally 87 million coins were going to be minted an equal 3m each. |