Two pound coin | |||||
home | Fifty pence | Olympic fifty pence | One pound coin | ||
1994 Trial £2 | Switch to mintage order | ||||
|
|||||
![]() |
![]() |
![]() |
|||
Commonwealth Games | The Claim of Right | The Bill of Rights | Bank of England | ||
1986 | 1989 | 1989 | 1994 | ||
Mintage: 8,212,184 | Mintage: 345,891 | Mintage: 4,432,000 | Mintage: 1,443,116 | ||
Edge: XIII COMMONWEALTH GAMES SCOTLAND 1986 | Edge: Milled & plain | Edge: Milled & plain | Edge: SIC VOS NON VOBIS | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
End of the WW2 | 50th Anniversary of the UN | Euro Football in England | Technological Achievement | ||
1995 | 1995 | 1996 | 1997-2015 | ||
Mintage: 4,391,248 | Mintage: 1,665,257 | Mintage: 5,141,350 | Mintage: 346,725,530 | ||
Edge: 1945 IN PEACE GOODWILL 1995 | Edge: Milled & plain | Edge: TENTH EUROPEAN CHAMPIONSHIP | Edge: STANDING ON THE SHOULDERS OF GIANTS | ||
.............................. |
.............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
|||
Rugby World Cup 1999 | First Wireless Transmission | Commonwealth Games England | Commonwealth Games Wales | ||
1999 | 2001 | 2002 | 2002 | ||
Mintage: 4,933,000 | Mintage: 4,558,000 | Mintage: 650,500 | Mintage: 588,500 | ||
Edge: RUGBY WORLD CUP 1999 | Edge: WIRELESS BRIDGES THE ATLANTIC MARCONI 1901 | Edge: SPIRIT OF FRIENDSHIP, MANCHESTER 2002 | Edge: SPIRIT OF FRIENDSHIP, MANCHESTER 2002 | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Commonwealth Games Scotland | Commonwealth Games NI | Discovery of DNA | Steam Locomotive | ||
2002 | 2002 | 2003 | 2004 | ||
Mintage: 771,750 | Mintage: 485,500 | Mintage: 4,299,000 | Mintage: 5,004,500 | ||
Edge: SPIRIT OF FRIENDSHIP, MANCHESTER 2002 | Edge: SPIRIT OF FRIENDSHIP, MANCHESTER 2002 | Edge: DEOXYRIBONUCLEIC ACID | Edge: Milled with an incuse railway line motif | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Gunpowder Plot | Anniversary of the end WW2 | Brunel Portrait | Brunel achievements | ||
2005 | 2005 | 2006 | 2006 | ||
Mintage: 5,140,500 | Mintage: 10,191,000 | Mintage: 7,928,250 | Mintage: 7,452,250 | ||
Edge: REMEMBER REMEMBER FIFTH OF NOVEMBER | Edge: IN VICTORY MAGNANIMITY IN PEACE GOODWILL | Edge: 1806-1859 ISAMBARD KINGDOM BRUNEL ENGINEER | Edge: SO MANY IRONS IN THE FIRE | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Act of Union | Abolition of Slavery | Olympic Handover to London | Olympic Centenary | ||
2007 | 2007 | 2008 | 2008 | ||
Mintage: 7,545,000 | Mintage: 8,445,000 | Mintage: 918,000 | Mintage: 910,000 | ||
Edge: UNITED INTO ONE KINGDOM | Edge: AM I NOT A MAN AND A BROTHER | Edge: I CALL UPON THE YOUTH OF THE WORLD | Edge: THE 4TH OLYMPIAD LONDON | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Robert Burns | Darwin | Florence Nightingale | King James Bible | ||
2009 | 2009 | 2010 | 2011 | ||
Mintage: 3,253,000 | Mintage: 3,903,000 | Mintage: 6,175,000 | Mintage: 975,000 | ||
Edge: SHOULD AULD ACQUAINTANCE BE FORGOT | Edge: ON THE ORIGIN OF SPECIES 1859 | Edge: 150 YEARS OF NURSING | Edge: THE AUTHORISED VERSION | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Mary Rose | Charles Dickens | London 2012 Handover to Rio | London Underground Train | ||
2011 | 2012 | 2012 | 2013 | ||
Mintage: 1,040,000 | Mintage: 8,190,000 | Mintage: 845,000 | Mintage: 1,690,000 | ||
Edge: YOUR NOBLEST SHIPPE 1511 | Edge: SOMETHING WILL TURN UP | Edge: I CALL UPON THE YOUTH OF THE WORLD | Edge: Linear representation of the Tube map | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
London Underground Roundel | Anniversary of the Guinea | First World War Centenary | Trinity House | ||
2013 | 2013 | 2014 | 2014 | ||
Mintage: 1,560,000 | Mintage: 2,990,000 | Mintage: 5,720,000 | Mintage: 3,705,000 | ||
Edge: Mind the gap | Edge: WHAT IS A GUINEA? ‘TIS A SPLENDID THING | Edge: THE LAMPS ARE GOING OUT ALL OVER EUROPE | Edge: SERVING THE MARINER | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Magna Carta | First World War Centenary | Britannia | Shakespeare Histories | ||
2015 | 2015 | 2015-2021 | 2016 | ||
Mintage: 1,495,000 | Mintage: 650,000 | Mintage: 650,000 (2015) | Mintage: 5,655,000 | ||
Edge: FOUNDATION OF LIBERTY | Edge: THE SURE SHIELD OF BRITAIN | Edge: QUATUOR MARIA VINDICO | Edge: The Hollow Crown | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Shakespeare Tragedies | Shakespeare Comedies | World War One | Great Fire of London | ||
2016 | 2016 | 2016 | 2016 | ||
Mintage: 4,615,000 | Mintage: 4,355,000 | Mintage: 9,550,000 | Mintage: 1,625,000 | ||
Edge: WHAT A PIECE OF WORK IS A MAN | Edge: ALL THE WORLDS A STAGE | Edge: FOR KING AND COUNTRY | Edge: THE WHOLE CITY IN DREADFUL FLAMES | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Jane Austen 200th Anniversary | WW1 Aviation | Royal Air Force centenary | Royal Air Force Spitfire | ||
2017 | 2017 | 2018 | 2018 | ||
Sold: ![]() |
Sold: ![]() |
Mintage: ![]() |
Mintage: ![]() |
||
Edge: THERE IS NO DOING WITHOUT MONEY | Edge: THE SKY RAINED HEROES | Edge: PER ARDUA AD ASTRA | Edge: PER ARDUA AD ASTRA | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
100 years of the WW1 Armistice | Royal Air Force Vulcan | Captain Cook | Royal Air Force Sea King | ||
2018 | 2018 | 2018 | 2018 | ||
Mintage: ![]() |
Mintage: ![]() |
Mintage:
![]() |
Mintage: ![]() |
||
Edge: WILFRED OWEN KILLED IN ACTION 4 NOV 1918 | Edge: PER ARDUA AD ASTRA | Edge: OCEANI INVESTIGATOR ACERRIMVS | Edge: PER ARDUA AD ASTRA | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
Royal Air Force Lightning II | Mary Shelley’s Frankenstein | 260 years Wedgwood | Samuel Pepys | ||
2018 | 2018 | 2019 | 2019 | ||
Mintage:
![]() |
Mintage: ![]() |
Mintage: ![]() |
Mintage: ![]() |
||
Edge: PER ARDUA AD ASTRA | Edge: A SPARK OF BEING | Edge: EVERYTHING GIVES WAY TO EXPERIMENT | Edge: THE GOOD GOD PREPARE ME | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
75th Anniversary D-Day | Captain Cook | 75th anniversary of VE-Day | Captain Cook | ||
2019 | 2019 | 2020 | 2020 | ||
Mintage: ![]() |
Mintage: ![]() |
Mintage: |
Mintage: ![]() |
||
Edge: THE LONGEST DAY | Edge: OCEANI INVESTIGATOR ACERRIMVS | Edge: JUST TRIUMPH AND PROUD SORROW | Edge: OCEANI INVESTIGATOR ACERRIMVS | ||
.............................. | .............................. | .............................. | .............................. | ||
![]() |
![]() |
![]() |
![]() |
||
400 years of the Mayflower pilgrim voyage | Agatha Christie | H.G Wells | Walter Scott | ||
2020 | 2020 | 2021 | 2021 | ||
Mintage: ![]() |
Mintage: ![]() |
Mintage: ![]() |
Mintage: ![]() |
||
Edge: UNDERTAKEN FOR THE GLORY OF GOD | Edge: LITTLE GREY CELLS | Edge: GOOD BOOKS ARE THE WAREHOUSES OF IDEAS | Edge: THE WILL TO DO, THE SOUL TO DARE | ||
.............................. | .............................. | .............................. | .............................. | ||
© changerange.net All rights reserved | |||||
|