Crown's & £5 coins |
|||
home | Fifty pence | Olympic fifty pence | Two pound coin |
Mintage figures are for circulated quality coins unless stated as BU, 2008 to date are all BU. Click on the image to view the BU Pack. | |||
|
![]() |
![]() |
![]() |
Silver Wedding | Silver Jubilee | Queen Mother's 80th Birthday | Charles and Diana's Wedding |
1972 | 1977 | 1980 | 1981 |
Mintage: 7,452,100 | Mintage: 37,061,160 | Mintage: 9,306,000 | Mintage: 26,773,600 |
Designed by Arnold Machin | Designed by Arnold Machin | Designed by Richard Guyatt | Designed by Philip Nathan |
25p Crown | 25p Crown | 25p Crown | 25p Crown |
![]() |
![]() |
![]() |
![]() |
Queen Mother's 90th Birthday | Coronation 40th Anniversary | Queen's 70th Birthday | Golden Wedding Anniversary |
1990 | 1993 | 1996 | 1997 |
Mintage: 2,761,431 | Mintage: 1,834,655 | Mintage: 2,396,100 | Mintage: 1,733,000 |
Designed by Leslie Durbin | Designed by Robert Elderton | Designed by Avril Vaughan | Designed by Leslie Durbin |
BU pack £8.95 (45,250) | BU pack £8.95 | BU pack £8.95 (73,311) | BU pack £9.50 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Prince Charles' 50th Birthday | Princess Diana | Millennium | Queen Mother Centenary |
1998 | 1999 | 1999 & 2000/mint mark | 2000 |
Mintage: 1,407,300 | Mintage: 4,900,000 | Mintage: 1999: 3,700,000 | Mintage: 3,217,000 |
Mintage: 2000: 27,546 BU Pack | |||
Designed by Michael Noakes/Robert Elderton | Designed by David Cornell | Designed by Jeffrey Matthews | Designed by Ian Rank-Broadley |
BU pack £9.95 (43,465) | BU pack £9.95 (358,991) | BU pack £9.95 | BU pack £9.95 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Queen Victoria | Queen Mother Memorial | Golden Jubilee | Coronation 50th Anniversary |
2001 | 2002 | 2002 | 2003 |
Mintage: 851,491 | Mintage: 2,321,243 | Mintage: 1,148,000 | Mintage: 1,307,147 |
Designed by Mary Milner-Dickens | Designed by Avril Vaughan | Designed by Ian Rank-Broadley | Designed by Tom Phillips |
BU pack £9.95 | BU pack £9.95 | BU pack £9.95 | BU pack £9.95 (100,481) |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Entente Cordiale | Trafalgar | Nelson | Queen's 80th Birthday |
2004 | 2005 | 2005 | 2006 |
Mintage: 1,205,594 | Mintage: 537,758 t.b.c | Mintage: Mintage: 537,758 t.b.c | Mintage: 52,267 |
Designed by David Gentleman | Designed by Clive Duncan | Designed by James Butler | Designed by Danuta Solowiej-Wedderburn |
BU pack £13.95 (1,758) Also £5 for £5 (61,218) | BU pack £9.95 (16,267) Double pack £18.50 (31,072) | BU pack £9.95 (9,098) Double pack £18.50 (31,072) | BU pack £9.95 (330,790) |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Diamond Wedding Anniversary | Queen Elizabeth I | Prince Charles 60th Birthday | Henry VIII |
2007 | 2008 | 2008 | 2009 |
Mintage: 30,561 | Mintage: 20,047 | Mintage: 14,088 | Mintage: 67,119 BU |
Designed by Emma Noble | Designed by Rod Kelly | Designed by Ian Rank-Broadley | Designed by John Bergdahl |
BU pack £9.95 (260,856) | BU pack £9.95 (26,700) | BU pack £9.95 (54,746) | BU pack £9.99 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Olympic Countdown 3 | Olympic Countdown 2 | Restoration of the Monarchy | Prince Philip's 90th Birthday |
2009 | 2010 | 2010 | 2011 |
Mintage: 184,921 | Mintage: 153,080 | Mintage: 30,247 | Mintage: 18,730 |
Designed by Claire Aldridge | Designed by Claire Aldridge | Designed by David Cornell | Designed by Mark Richards |
BU pack £9.95/£5 | BU pack £9.95/£5 | BU pack £9.99/£7.50 | BU pack £9.99 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Royal Wedding | Olympic Countdown 1 | Olympic Countdown Podium | London 2012 |
2011 | 2011 | 2012 | 2012 |
Mintage: 250,000 | Mintage: 163,235 | Mintage: 52,261 | Mintage: 315,983 |
Designed by Mark Richards | Designed by Claire Aldridge | Designed by Claire Aldridge | Designed by Saiman Miah |
BU pack £9.99 | BU pack £9.99/£5 | BU pack £12.99/£5 | BU pack £14.99 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Official Paralympics | Diamond Jubilee | Coronation Jubilee 60th Anniversary | Prince George Christening |
2012 | 2012 | 2013 | 2013 |
Mintage: 50,143 | Mintage: 484,775 | Mintage: 57,262 | Mintage: 56,014 |
Designed by Pippa Sanderson | Designed by Ian Rank-Broadley | Designed by Emma Noble | Designed by John Bergdahl |
BU pack £14.99 | BU pack £12.99 | BU pack £13 | BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Queen Anne | Longest Reigning Monarch | Churchill | Waterloo |
2014 | 2015 | 2015 | 2015 |
Mintage: 12,181 | Mintage: 48,848 | Mintage: 18,163 | Mintage: 24,554 |
Designed by Mark Richards | Designed by James Butler | Designed by Mark Richards | Designed by David Lawrence |
BU pack £13 | BU pack £13 | BU pack £13 | BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Princess Charlotte Royal Birth | Queen's 90th Birthday | King Canute | House of Windsor# |
2015 | 2016 | 2017 | 2017 |
Mintage: 30,926 | Mintage: 84,376 | Mintage: 26,567 | Mintage: 29,116* |
Designed by John Bergdahl | Designed by Christopher Hobbs | Designed by Lee R Jones | Designed by Timothy Noad |
BU pack £13 | BU pack £13 (74,195) | 09/01/17 BU pack £13 (11,945) | BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Sapphire Jubilee | The Lion of England | The Unicorn of Scotland | Prince Philip Retirement |
2017 | 2017 | 2017 | 2017 |
Mintage: 74,210* | Mintage: 31,838 | Mintage: 31,978 | Mintage: 29,097 |
Designed by Glyn Davies | Designed by Jody Clark | Designed by Jody Clark | Designed by Thomas ‘Humphrey’ Paget |
BU pack £13 | 03/03/17 BU pack £13 | 05/06/17 BU pack £13 | 07/08/17 BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Platinum Wedding | The Christmas Tree | Remembrance Day | The Red Dragon of Wales |
2017 | 2017 | 2017 | 2018 |
Mintage: 40,378* | Mintage: 38,407* | Mintage: 18,242 | Mintage: 25,753 |
Designed by John Bergdahl/Etienne Millner | Designed by Edwina Ellis | Designed by Stephen Taylor | Designed by Jody Clark |
02/10/17 BU pack £13 | 09/10/17 BU pack £13 | 12/10/17 BU pack £17 (10,771) | 04/12/17 BU pack £13 (14,755) |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Prince George 5th Birthday | Four Generations of Royalty | The Black bull of Clarence | The Royal Wedding |
2018 | 2018 | 2018 | 2018 |
Mintage: 20,180* | Mintage: 22,393 | Mintage: 17,763 | Mintage: 60,699 |
Designed by Jody Clark | Designed by Timothy Noad | Designed by Jody Clark | Designed by Jody Clark |
09/07/18 BU pack £13 (7,991) | 29/01/18 BU pack £13 (13,911) | 26/02/18 BU pack £13 (11,263) | 01/05/18 BU pack £13 (39,132) |
£5 coin | £5 coin | £5 coin | £5 coin S.Y.O 19th & 20th May |
![]() |
![]() |
![]() |
![]() |
Sapphire Coronation 65 years | Pride of England (Football world cup) | The Falcon of the Plantagenets | Remembrance Day |
2018 | 2018 | 2018 with 2019 date | 2018 |
Mintage: 18,296 | Mintage: 9,840 | Mintage: ? | Mintage: 15,941 |
Designed by Stephen Taylor | Designed by Jody Clark | Designed by Jody Clark | Designed by Laura Clancy |
21/05/18 BU pack £13 (11,947) | 09/07/18 BU pack £13 | 28/08/18 BU pack £13 | 10/09/18 BU pack £17 (10,443) |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
The Nutcracker | Prince Charles 70th Birthday | Anniversary Royal Academy | Legend of the Ravens |
2018 | 2018 | 2018 | 2019 |
Mintage: 39,337* | Mintage: 26,246 | Mintage: 11,988 | Mintage: ? |
Designed by Harry Brockway | Designed by Robert Elderton | Designed by David Chipperfield | Designed by Glyn Davies |
01/10/18 BU pack £12.95 (26,857) | 15/10/18 BU pack £13 (9,984) | Not available from RM BU card £10.99 | 03/12/18 BU pack £13 |
£5 coin S.Y.O #8 19/11/18 | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
The Yale of Beaufort | Tower of London | Queen Victoria | The Yeoman Warders |
2019 | 2019 | 2019 | 2019 |
Mintage: ? | Mintage: ? | Mintage: ? | Mintage: ? |
Designed by Jody Clark | Designed by Glyn Davies | Designed by John Bergdahl | Designed by Glyn Davies |
21/02/19 BU pack £13 | 04/03/19 BU pack £13 | 11/04/19 BU pack £13 | 13/06/19 BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Pride of England (cricket world cup) | The Ceremony of the Keys | Lunar year of the rat | Remembrance Day |
2019 | 2019 | 2019 with 2020 date | 2019 |
Mintage: ? | Mintage: ? | Mintage: ? | Mintage: ? |
Designed by Jody Clark | Designed by Glyn Davies | Designed by P J Lynch | Designed by Harry Brockway |
18/07/19 BU pack £13 | 06/08/19 BU pack £13 | 02/09/19 BU pack £13 | 09/09/19 BU pack £17 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
White lion of Mortimer | George III | Queen 50 years (Music legends) | The white horse of Hanover |
2019 with 2020 date | 2020 | 2020 | 2020 |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by Jody Clark | Designed by Dominique Evans | Designed by Christopher Facey | Designed by Jody Clark |
16/09/19 BU pack £13 | 09/01/20 BU pack £13 | 20/01/20 BU pack £13 | 24/02/20 BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
James Bond (Goldfinger car) | William Wordsworth | The White Tower | Elton John |
2020 | 2020 | 2020 | 2020 |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by Christian Davies & Matt Dent | Designed by David Lawrence | Designed by Timothy Noad | Designed by Bradley Morgan Johnson |
02/03/20 BU pack £13 | 09/03/20 BU pack £13 | 12/03/20 BU pack £13 | 23/03/20 BU pack £13 Release delayed! now 06/07/20 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
British Red Cross | End of WW2 | The Royal Menagerie | Year of the Ox |
2020 | 2020 | 2020 | 2020 with 2021 date |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by Henry Gray | Designed by Christian Davies & Matt Dent | Designed by Timothy Noad | Designed by Harry Brockway |
30/07/20 BU pack £17 | 10/08/20 BU pack £13 | 17/08/20 BU pack £13 | 01/09/20 BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
James Bond (The Spy who loved me car) | The white greyhound of Richmond | James Bond (Torso tuxedo) | The Royal Mint |
2020 | 2020 with 2021 date | 2020 | 2020 |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by Christian Davies & Matt Dent | Designed by Jody Clark | Designed by Christian Davies & Matt Dent | Designed by Timothy Noad |
07/09/20 BU pack £13 | 17/09/20 BU pack £13 | 05/10/20 BU pack £13 | 12/10/20 BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Remembrance Day | The Infamous Prison | David Bowie | The Queen's 95th Birthday |
2020 | 2020 | 2020 | 2021 |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by Natasha Preece | Designed by Timothy Noad | Designed by Jody Clark | Designed by Timothy Noad |
26/10/20 BU pack £17 | 02/11/20 BU pack £13 | 07/12/20 BU pack £13 | 04/01/21 Annual sets |
BU pack £13 01/03/21 Premium £18 L.E.P 9,500 | |||
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
The Griffin of Edward III | Mr Men 50 years, Mr Happy | Mr Strong & Little Miss Giggles | The Royal Albert Hall |
2021 | 2021 | 2021 | 2021 |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by Jody Clark | Designed by Adam Hargreaves | Designed by Adam Hargreaves | Designed by Anne Desmet |
25/01/21 BU pack £13 | 16/02/21 BU pack £13 | 15/03/21 BU pack £13 | 23/03/21 BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
![]() |
![]() |
![]() |
![]() |
Alfred the Great | Peter Rabbit | The Queen's Beasts | Mr Men 50 years, Little Miss Sunshine |
2021 | 2021 | 2021 | 2021 |
Mintage: | Mintage: | Mintage: | Mintage: |
Designed by John Bergdahl | Designed by Ffion Gwillim | Designed by Jody Clark | Designed by Adam Hargreaves |
BU pack £13 | BU pack £13 | BU pack £13 | May BU pack £13 |
£5 coin | £5 coin | £5 coin | £5 coin |
changerange.net | |||
# 2017 House of Windsor also used and re packaged for the Royal engagement L.E.P 5000 click to view 4,972 sold |
© 2020 changerange.net All rights reserved. Some images are the property of © The Royal Mint Ltd, this site has no connection to © The Royal Mint Ltd.