Sets sold: 51,776Royal Mint B.U sets |
|||
![]() |
![]() |
||
1982 | 1983 | 1984 | 1985 |
Original price £2.95 | Original price £3.95 | Original price £4.25 | Original price £4.50 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 158,820 | Sets sold: 178,375 | ||
![]() |
![]() |
![]() |
![]() |
1986 | 1987 | 1988 | 1989 |
Original price £7.95 | Original price £5.25 | Original price £5.50 | Original price £5.75 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 172,425 | Sets sold: 77,569 | ||
![]() |
![]() |
![]() |
![]() |
1990 | 1991 | 1992 | 1993 |
Original price £6.25 | Original price £6.95 | Original price £8.75 | Original price £8.75 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 102,606 | Sets sold: 74,975 | Sets sold: 78,421 | Sets sold: 56,945 |
![]() |
![]() |
![]() |
![]() |
1994 | 1995 | 1996 | 1997 |
Original price £8.75 | Original price £8.95 | Original price £9.50 | Original price £10.95 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 177,971 | Sets sold: 86,501 | ||
![]() |
![]() |
![]() |
![]() |
1998 | 1999 | 2000 | 2001 |
Original price £10.95 | Original price £10.95 | Original price £11.50 | Original price £13.75 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 136,696 | Sets sold: 117,750 | ||
![]() |
![]() |
![]() |
![]() |
2002 | 2003 | 2004 | 2005 |
Original price £13.95 | Original price £13.95 | Original price £13.95 | Original price £14.50 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 62,741 | Sets sold: 46,032 | Sets sold: 51,776 | |
![]() |
![]() |
![]() |
![]() |
2006 | 2007 | 2008 | 2009 |
Original price £14.95 | Original price £14.95 | Original price £16.95 | Original price £19.99 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 74,321 | Sets sold: 91,878 | Sets sold: 48,854 | Sets sold: 48,393 |
![]() |
![]() |
![]() |
![]() |
2010 | 2011 | 2012 | 2013 |
Original price £24.99 | Original price £25.50 | Original price £39 | Original price £50 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 30,149 | Sets sold: 23,947 | Sets sold: 18,562 | Sets sold: 13,503 |
![]() |
![]() |
![]() |
![]() |
2014 | 2015 | 2016 | 2017 |
Original price £50 | Original price £55 | Original price £55 | Original price £55 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: 13,865 | Sets sold: 17,897 | Sets sold: 22,786 | Sets sold: 27,551 |
![]() |
![]() |
![]() |
![]() |
2018 | 2019 | 2020 | 2021 |
Original price £55 | Original price £55 | Original price £55 | Original price £55 |
Touch picture | Touch picture | Touch picture | Touch picture |
Sets sold: | Sets sold: | Sets sold: | Sets sold: |
© 2020 changerange.net All rights reserved |